On this page you will find today's latest Beans price in Sooramangalam(Uzhavar Sandhai ) Mandi of Salem district, Tamil Nadu. Check whether Beans price in Sooramangalam(Uzhavar Sandhai ) was up or down recently with detailed analytics below.
| Commodity | Beans |
| Average Price | ₹7,369 per quintal |
| Minimum Price | ₹5,000 / quintal |
| Maximum Price | ₹10,600 / quintal |
| Retail Estimate | ₹50.00–106.00 / kg |
According to latest info, the average price of Beans in Sooramangalam(Uzhavar Sandhai ) Mandi is ₹7,369 /quintal. The minimum price observed was ₹5,000 /quintal and the maximum price recorded was ₹10,600 /quintal. You can expect a retail price of around ₹50.00 - ₹106.00 per kg in the local market.
This data was last updated on 7 April 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 07/04/2026 | Beans | Beans (Whole)Local | ₹8,000 | ₹9,000 | ₹8,500 | ▲ 3% |
| 06/04/2026 | Beans | Beans (Whole)Local | ₹8,000 | ₹8,500 | ₹8,250 | ▼ 6.8% |
| 05/04/2026 | Beans | Beans (Whole)Local | ₹8,500 | ₹9,200 | ₹8,850 | ▲ 4.1% |
| 04/04/2026 | Beans | Beans (Whole)Local | ₹8,000 | ₹9,000 | ₹8,500 | ▼ 1.2% |
| 03/04/2026 | Beans | Beans (Whole)Local | ₹8,200 | ₹9,000 | ₹8,600 | ▼ 6.5% |
| 02/04/2026 | Beans | Beans (Whole)Local | ₹9,000 | ₹9,400 | ₹9,200 | ▲ 3.4% |
| 01/04/2026 | Beans | Beans (Whole)Local | ₹8,400 | ₹9,400 | ₹8,900 | ▼ 6.3% |
| 31/03/2026 | Beans | Beans (Whole)Local | ₹9,000 | ₹10,000 | ₹9,500 | ▼ 2.1% |
| 30/03/2026 | Beans | Beans (Whole)Local | ₹8,800 | ₹10,600 | ₹9,700 | ▼ 0.5% |
| 29/03/2026 | Beans | Beans (Whole)Local | ₹9,500 | ₹10,000 | ₹9,750 | ▲ 5.4% |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProNotes*
Visit Mandi Bhav India for prices of other commodities in Sooramangalam(Uzhavar Sandhai ) mandi.