Welcome to Mandi Bhav India. On this page you will find detailed information on today's Betel Leaves market prices in Karur district of Tamil Nadu. Check the latest report on price trends across various markets of Karur.
| Commodity | Betel Leaves |
| Average Price | ₹9,154 per quintal |
| Minimum Price | ₹5,300 / quintal |
| Maximum Price | ₹11,000 / quintal |
* This summary is taken from recent prices across markets in Karur district.
According to latest info, the average price of Betel Leaves in Karur district is ₹9,154 /quintal. The minimum price observed was ₹5,300 /quintal and the maximum price peaked at ₹11,000 /quintal. Live prices of Betel Leaves from established markets of Karur are listed below.
This data was last updated on 7 April 2026.
Advanced market analysis and historical trends
| Date | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|
| 07/04/2026 | Kulithalai(Uzhavar Sandhai ) | Betel Leaves | MysoreLocal | ₹8,000 | ₹10,000 | ₹9,000 |
| 06/04/2026 | Kulithalai(Uzhavar Sandhai ) | Betel Leaves | MysoreLocal | ₹8,000 | ₹10,000 | ₹9,000 |
| 05/04/2026 | Kulithalai(Uzhavar Sandhai ) | Betel Leaves | MysoreLocal | ₹8,000 | ₹10,000 | ₹9,000 |
| 04/04/2026 | Kulithalai(Uzhavar Sandhai ) | Betel Leaves | MysoreLocal | ₹8,000 | ₹10,000 | ₹9,000 |
| 03/04/2026 | Kulithalai(Uzhavar Sandhai ) | Betel Leaves | MysoreLocal | ₹8,000 | ₹10,000 | ₹9,000 |
| 02/04/2026 | Kulithalai(Uzhavar Sandhai ) | Betel Leaves | MysoreLocal | ₹8,000 | ₹10,000 | ₹9,000 |
| 01/04/2026 | Kulithalai(Uzhavar Sandhai ) | Betel Leaves | MysoreLocal | ₹8,000 | ₹10,000 | ₹9,000 |
| 31/03/2026 | Kulithalai(Uzhavar Sandhai ) | Betel Leaves | MysoreLocal | ₹8,000 | ₹10,000 | ₹9,000 |
| 30/03/2026 | Kulithalai(Uzhavar Sandhai ) | Betel Leaves | MysoreLocal | ₹8,000 | ₹10,000 | ₹9,000 |
| 29/03/2026 | Kulithalai(Uzhavar Sandhai ) | Betel Leaves | MysoreLocal | ₹8,000 | ₹10,000 | ₹9,000 |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi Pro