Welcome to Mandi Bhav India. On this page you will find detailed information on today's Broken Rice market prices in Aligarh district of Uttar Pradesh. Check the latest report on price trends across various markets of Aligarh.
| Commodity | Broken Rice |
| Average Price | ₹1,061 per quintal |
| Minimum Price | ₹800 / quintal |
| Maximum Price | ₹2,350 / quintal |
* This summary is taken from recent prices across markets in Aligarh district.
According to latest info, the average price of Broken Rice in Aligarh district is ₹1,061 /quintal. The minimum price observed was ₹800 /quintal and the maximum price peaked at ₹2,350 /quintal. Live prices of Broken Rice from established markets of Aligarh are listed below.
This data was last updated on 18 March 2025.
Note: Extremely high or low prices may be due to mandi data-entry errors. Use the 'Average Price' for accurate estimates.
Advanced market analysis and historical trends
| Date | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|
| 18/03/2025 | Nabarangpur(Umerkote) | Broken Rice | Broken RiceFAQ | ₹1,200 | ₹1,200 | ₹1,200 |
| 06/03/2025 | Nabarangpur | Broken Rice | Broken RiceFAQ | ₹1,000 | ₹1,000 | ₹1,000 |
| 04/03/2025 | Nabarangpur | Broken Rice | Broken RiceFAQ | ₹1,500 | ₹1,500 | ₹1,500 |
| 03/03/2025 | Nabarangpur | Broken Rice | Broken RiceFAQ | ₹1,500 | ₹1,500 | ₹1,500 |
| 26/02/2025 | Nabarangpur | Broken Rice | Broken RiceFAQ | ₹1,200 | ₹1,200 | ₹1,200 |
| 25/02/2025 | Nabarangpur | Broken Rice | Broken RiceFAQ | ₹1,500 | ₹1,500 | ₹1,500 |
| 24/02/2025 | Nabarangpur | Broken Rice | Broken RiceFAQ | ₹1,200 | ₹1,200 | ₹1,200 |
| 21/02/2025 | Nabarangpur | Broken Rice | Broken RiceFAQ | ₹1,000 | ₹1,000 | ₹1,000 |
| 20/02/2025 | Nabarangpur | Broken Rice | Broken RiceFAQ | ₹1,000 | ₹1,000 | ₹1,000 |
| 02/12/2024 | Nabarangpur | Broken Rice | Broken RiceFAQ | ₹1,000 | ₹1,000 | ₹1,000 |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi Pro