On this page you will find today's latest Cucumber price in Hyderabad (F&V) Mandi of Hyderabad district, Andhra Pradesh. Check whether Cucumber price in Hyderabad (F&V) was up or down recently with detailed analytics below.
| Commodity | Cucumber |
| Average Price | ₹1,868 per quintal |
| Minimum Price | ₹300 / quintal |
| Maximum Price | ₹5,000 / quintal |
| Retail Estimate | ₹3.00–50.00 / kg |
According to latest info, the average price of Cucumber in Hyderabad (F&V) Mandi is ₹1,868 /quintal. The minimum price observed was ₹300 /quintal and the maximum price recorded was ₹5,000 /quintal. You can expect a retail price of around ₹3.00 - ₹50.00 per kg in the local market.
This data was last updated on 6 April 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 06/04/2026 | Cucumber | CucumbarMedium | ₹1,000 | ₹1,500 | ₹1,250 | ▼ 16.7% |
| 03/04/2026 | Cucumber | CucumbarMedium | ₹1,000 | ₹2,000 | ₹1,500 | ▲ 42.9% |
| 02/04/2026 | Cucumber | CucumbarMedium | ₹600 | ₹1,500 | ₹1,050 | ▼ 16% |
| 01/04/2026 | Cucumber | CucumbarMedium | ₹1,000 | ₹1,500 | ₹1,250 | 0% |
| 31/03/2026 | Cucumber | CucumbarMedium | ₹1,000 | ₹1,500 | ₹1,250 | ▲ 13.6% |
| 27/03/2026 | Cucumber | CucumbarMedium | ₹1,000 | ₹1,200 | ₹1,100 | ▼ 12% |
| 26/03/2026 | Cucumber | CucumbarMedium | ₹1,000 | ₹1,500 | ₹1,250 | ▲ 13.6% |
| 25/03/2026 | Cucumber | CucumbarMedium | ₹1,000 | ₹1,200 | ₹1,100 | ▼ 26.7% |
| 20/03/2026 | Cucumber | CucumbarMedium | ₹1,500 | ₹1,500 | ₹1,500 | ▲ 50% |
| 14/03/2026 | Cucumber | CucumbarMedium | ₹1,000 | ₹1,000 | ₹1,000 | ▼ 20% |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProNotes*
Visit Mandi Bhav India for prices of other commodities in Hyderabad (F&V) mandi.