On this page you will find today's latest Pineapple price in Deesa (F&V) Mandi of Banaskantha district, Gujarat. Check whether Pineapple price in Deesa (F&V) was up or down recently with detailed analytics below.
| Commodity | Pineapple |
| Average Price | ₹5,401 per quintal |
| Minimum Price | ₹3,500 / quintal |
| Maximum Price | ₹7,900 / quintal |
| Retail Estimate | ₹35.00–79.00 / kg |
According to latest info, the average price of Pineapple in Deesa (F&V) Mandi is ₹5,401 /quintal. The minimum price observed was ₹3,500 /quintal and the maximum price recorded was ₹7,900 /quintal. You can expect a retail price of around ₹35.00 - ₹79.00 per kg in the local market.
This data was last updated on 7 April 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 07/04/2026 | Pineapple | OtherMedium | ₹5,100 | ₹6,150 | ₹5,625 | ▲ 2.3% |
| 06/04/2026 | Pineapple | OtherMedium | ₹5,000 | ₹6,000 | ₹5,500 | ▲ 3.3% |
| 31/03/2026 | Pineapple | OtherMedium | ₹5,000 | ₹5,650 | ₹5,325 | ▲ 1.4% |
| 30/03/2026 | Pineapple | OtherMedium | ₹5,000 | ₹5,500 | ₹5,250 | ▼ 10.6% |
| 28/03/2026 | Pineapple | OtherMedium | ₹5,500 | ₹6,250 | ₹5,872 | ▲ 0.4% |
| 27/03/2026 | Pineapple | OtherMedium | ₹5,500 | ₹6,200 | ₹5,850 | ▼ 0.4% |
| 26/03/2026 | Pineapple | OtherMedium | ₹5,500 | ₹6,250 | ₹5,875 | ▲ 0.4% |
| 25/03/2026 | Pineapple | OtherMedium | ₹5,500 | ₹6,200 | ₹5,850 | ▲ 1.7% |
| 24/03/2026 | Pineapple | OtherMedium | ₹5,500 | ₹6,000 | ₹5,750 | ▲ 4.5% |
| 23/03/2026 | Pineapple | OtherMedium | ₹5,000 | ₹6,000 | ₹5,500 | ▲ 27.2% |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProNotes*
Visit Mandi Bhav India for prices of other commodities in Deesa (F&V) mandi.