On this page you will find today's latest Sweet Potato price in Gondal (F&V) Mandi of Rajkot district, Gujarat. Check whether Sweet Potato price in Gondal (F&V) was up or down recently with detailed analytics below.
| Commodity | Sweet Potato |
| Average Price | ₹1,393 per quintal |
| Minimum Price | ₹30 / quintal |
| Maximum Price | ₹6,000 / quintal |
| Retail Estimate | ₹0.30–60.00 / kg |
According to latest info, the average price of Sweet Potato in Gondal (F&V) Mandi is ₹1,393 /quintal. The minimum price observed was ₹30 /quintal and the maximum price recorded was ₹6,000 /quintal. You can expect a retail price of around ₹0.30 - ₹60.00 per kg in the local market.
This data was last updated on 6 April 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 06/04/2026 | Sweet Potato | Sweet PotatoLocal | ₹1,000 | ₹1,500 | ₹1,250 | ▼ 44.4% |
| 05/04/2026 | Sweet Potato | Sweet PotatoLocal | ₹1,000 | ₹3,500 | ₹2,250 | ▲ 95.7% |
| 04/04/2026 | Sweet Potato | Sweet PotatoLocal | ₹800 | ₹1,500 | ₹1,150 | ▼ 17.9% |
| 03/04/2026 | Sweet Potato | Sweet PotatoLocal | ₹1,000 | ₹1,800 | ₹1,400 | ▲ 12% |
| 01/04/2026 | Sweet Potato | Sweet PotatoLocal | ₹1,000 | ₹1,500 | ₹1,250 | ▼ 16.7% |
| 31/03/2026 | Sweet Potato | Sweet PotatoLocal | ₹1,000 | ₹2,000 | ₹1,500 | ▲ 20% |
| 30/03/2026 | Sweet Potato | Sweet PotatoLocal | ₹500 | ₹2,000 | ₹1,250 | ▲ 25% |
| 29/03/2026 | Sweet Potato | Sweet PotatoLocal | ₹500 | ₹1,500 | ₹1,000 | ▼ 33.3% |
| 28/03/2026 | Sweet Potato | Sweet PotatoLocal | ₹1,000 | ₹2,000 | ₹1,500 | ▲ 20% |
| 27/03/2026 | Sweet Potato | Sweet PotatoLocal | ₹1,000 | ₹1,500 | ₹1,250 | ▲ 4.2% |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProNotes*
Visit Mandi Bhav India for prices of other commodities in Gondal (F&V) mandi.