Today Mandi Prices , Market Rates
Detailed market rates and daily fluctuations.
All Commodities
All States
All Districts
All Markets
Maize Prices List Today Mandi Prices , Market Rates
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
MaizeHybrid | Bhainsa | ₹1726 | ₹2184 | ₹1818 | |||
Jowar(Sorghum)Hybrid | Bhainsa | ₹1616 | ₹2465 | ₹2432 | |||
WheatHybrid | Bhainsa | ₹2178 | ₹2178 | ₹2178 | |||
Bengal Gram(Gram)(Whole)Bengal Gram (Split) | Bhainsa | ₹4611 | ₹5516 | ₹5516 | |||
Red gram/Arhar/Tur(whole)Arhar (Whole) | Bhainsa | ₹5050 | ₹7474 | ₹7474 | |||
Green Gram(Moong)(Whole)Hybrid | Bhainsa | ₹5643 | ₹7014 | ₹7014 | |||
CottonCotton (Unginned) | Adilabad | ₹6700 | ₹7100 | ₹6850 | |||
Jowar(Sorghum)Hybrid | Kuber | ₹3699 | ₹3699 | ₹3699 | |||
Green ChilliGreen Chilly | Adilabad(Rythu Bazar) | ₹8000 | ₹8200 | ₹8000 | |||
TomatoLocal | Adilabad(Rythu Bazar) | ₹4000 | ₹4000 | ₹4000 | |||
CabbageCabbage | Adilabad(Rythu Bazar) | ₹5000 | ₹5200 | ₹5000 | |||
BrinjalBrinjal | Adilabad(Rythu Bazar) | ₹7000 | ₹7200 | ₹7000 | |||
Bhindi(Ladies Finger)Bhindi | Adilabad(Rythu Bazar) | ₹8000 | ₹8200 | ₹8000 | |||
CauliflowerCauliflower | Adilabad(Rythu Bazar) | ₹9000 | ₹9200 | ₹9000 | |||
CauliflowerCauliflower | Palamaner | ₹1000 | ₹1500 | ₹1200 | |||
