Cowpea(Veg) Mandi Prices Today in Aroor (9 January 2026)
Detailed market rates and daily fluctuations.
Current Rate
₹5600/ quintal₹300
9 January 2026
Average (Last 30 Days)
₹7051/ quintal
Based on available history
Highest Recorded
₹60000/ quintal
Peak Rate
Lowest Recorded
₹430/ quintal
Lowest Rate
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
Cowpea(Veg)Other | Aroor | ₹5500 | ₹5700 | ₹5600▲ ₹300 | |
Cowpea(Veg)Other | Aroor | ₹5200 | ₹5400 | ₹5300▲ ₹200 | |
Cowpea(Veg)Other | Aroor | ₹5000 | ₹5200 | ₹5100▼ ₹800 | |
Cowpea(Veg)Other | Aroor | ₹5800 | ₹6000 | ₹5900▲ ₹300 | |
Cowpea(Veg)Other | Aroor | ₹5500 | ₹5700 | ₹5600▼ ₹300 | |
Cowpea(Veg)Other | Aroor | ₹5800 | ₹6000 | ₹5900▲ ₹600 | |
Cowpea(Veg)Other | Aroor | ₹5200 | ₹5400 | ₹5300▼ ₹500 | |
Cowpea(Veg)Other | Aroor | ₹5700 | ₹5900 | ₹5800▲ ₹200 | |
Cowpea(Veg)Other | Aroor | ₹5500 | ₹5700 | ₹5600 | |
Cowpea(Veg)Other | Aroor | ₹5500 | ₹5700 | ₹5600▲ ₹500 | |
Cowpea(Veg)Other | Aroor | ₹5000 | ₹5200 | ₹5100▼ ₹600 | |
Cowpea(Veg)Other | Aroor | ₹5600 | ₹5800 | ₹5700▼ ₹900 | |
Cowpea(Veg)Other | Aroor | ₹6500 | ₹6700 | ₹6600▲ ₹6170 | |
Cowpea(Veg)Other | Aroor | ₹420 | ₹440 | ₹430▼ ₹59570 | |
Cowpea(Veg)Other | Aroor | ₹60000 | ₹60000 | ₹60000▲ ₹54300 | |
Cowpea(Veg)Other | Aroor | ₹5600 | ₹5800 | ₹5700▲ ₹400 | |
Cowpea(Veg)Other | Aroor | ₹5200 | ₹5400 | ₹5300 | |
Cowpea(Veg)Other | Aroor | ₹5200 | ₹5400 | ₹5300▲ ₹200 | |
Cowpea(Veg)Other | Aroor | ₹5000 | ₹5200 | ₹5100▼ ₹200 | |
Cowpea(Veg)Other | Aroor | ₹5200 | ₹5400 | ₹5300▲ ₹200 | |
Cowpea(Veg)Other | Aroor | ₹5000 | ₹5200 | ₹5100▼ ₹500 | |
Cowpea(Veg)Other | Aroor | ₹5500 | ₹5700 | ₹5600 | |
Cowpea(Veg)Other | Aroor | ₹5500 | ₹5700 | ₹5600▲ ₹500 | |
Cowpea(Veg)Other | Aroor | ₹5000 | ₹5200 | ₹5100 | |
Cowpea(Veg)Other | Aroor | ₹5000 | ₹5200 | ₹5100 | |
Cowpea(Veg)Other | Aroor | ₹5000 | ₹5200 | ₹5100 | |
Cowpea(Veg)Other | Aroor | ₹5000 | ₹5200 | ₹5100 | |
Cowpea(Veg)Other | Aroor | ₹5000 | ₹5200 | ₹5100▲ ₹200 | |
Cowpea(Veg)Other | Aroor | ₹4800 | ₹5000 | ₹4900▲ ₹300 | |
Cowpea(Veg)Other | Aroor | ₹4500 | ₹4700 | ₹4600 |
