Potato Mandi Prices Today in Vadodara District
Detailed market rates and daily fluctuations.
Potato Prices List in Vadodara District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
PotatoOther | Padra | ₹600 | ₹1200 | ₹900 | |
PotatoOther | Padra | ₹800 | ₹1200 | ₹1000 | |
PotatoOther | Padra | ₹1000 | ₹1500 | ₹1250 | |
PotatoOther | Padra | ₹800 | ₹1300 | ₹1050 | |
PotatoOther | Padra | ₹800 | ₹1200 | ₹1000 | |
PotatoOther | Padra | ₹800 | ₹1100 | ₹950 | |
PotatoOther | Padra | ₹700 | ₹1200 | ₹950 | |
PotatoOther | Padra | ₹800 | ₹1200 | ₹1000 | |
PotatoOther | Padra | ₹800 | ₹1200 | ₹1000 | |
PotatoOther | Padra | ₹1000 | ₹1250 | ₹1125 |
