Potato Mandi Prices Today in Sonipat District
Detailed market rates and daily fluctuations.
Potato Prices List in Sonipat District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
PotatoOther | Gohana | ₹500 | ₹1000 | ₹800 | |
PotatoPotato | Ganaur | ₹800 | ₹1000 | ₹1000 | |
PotatoOther | Sonepat | ₹800 | ₹1000 | ₹900 | |
PotatoOther | Sonepat(Kharkhoda) | ₹600 | ₹800 | ₹700 | |
PotatoDesi | Sonepat | ₹800 | ₹1000 | ₹900 | |
PotatoPotato | Ganaur | ₹800 | ₹1000 | ₹800 | |
PotatoOther | Gohana | ₹500 | ₹1000 | ₹800 | |
PotatoOther | Sonepat(Kharkhoda) | ₹600 | ₹800 | ₹700 | |
PotatoPotato | Ganaur | ₹800 | ₹1000 | ₹800 | |
PotatoOther | Gohana | ₹500 | ₹1000 | ₹800 |
