Potato Mandi Prices Today in Chikmagalur District
Detailed market rates and daily fluctuations.
Potato
Karnataka
Chikmagalur
All Markets
Potato Prices List in Chikmagalur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
PotatoOther | Chikkamagalore | ₹1652 | ₹2052 | ₹1852 | |||
PotatoOther | Chikkamagalore | ₹1515 | ₹1515 | ₹1515 | |||
PotatoPotato | Kadur | ₹2082 | ₹2082 | ₹2082 | |||
PotatoOther | Chikkamagalore | ₹1845 | ₹2045 | ₹1945 | |||
PotatoOther | Chikkamagalore | ₹1945 | ₹1945 | ₹1945 | |||
PotatoOther | Chikkamagalore | ₹2059 | ₹2059 | ₹2059 | |||
PotatoOther | Chikkamagalore | ₹1909 | ₹2209 | ₹2109 | |||
PotatoOther | Chikkamagalore | ₹1487 | ₹1687 | ₹1587 | |||
PotatoOther | Chikkamagalore | ₹1832 | ₹2032 | ₹1932 | |||
PotatoOther | Chikkamagalore | ₹1945 | ₹1945 | ₹1945 | |||
PotatoOther | Chikkamagalore | ₹1937 | ₹2137 | ₹2037 | |||
PotatoOther | Chikkamagalore | ₹1916 | ₹2116 | ₹2016 | |||
PotatoOther | Chikkamagalore | ₹1924 | ₹2124 | ₹2024 | |||
PotatoOther | Chikkamagalore | ₹1920 | ₹2120 | ₹2020 | |||
PotatoOther | Chikkamagalore | ₹1912 | ₹2112 | ₹2012 | |||
