Potato Mandi Prices Today in Chikmagalur District
Detailed market rates and daily fluctuations.
Potato Prices List in Chikmagalur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
PotatoOther | Chikkamagalore | ₹1838 | ₹2038 | ₹1938 | |
PotatoOther | Chikkamagalore | ₹1818 | ₹2018 | ₹1918 | |
PotatoOther | Chikkamagalore | ₹1726 | ₹1926 | ₹1826 | |
PotatoOther | Chikkamagalore | ₹1718 | ₹1918 | ₹1818 | |
PotatoOther | Chikkamagalore | ₹1853 | ₹2053 | ₹1953 | |
PotatoOther | Chikkamagalore | ₹2084 | ₹2084 | ₹2084 | |
PotatoOther | Chikkamagalore | ₹2084 | ₹2084 | ₹2084 | |
PotatoOther | Chikkamagalore | ₹1805 | ₹2005 | ₹1905 | |
PotatoOther | Chikkamagalore | ₹1861 | ₹2061 | ₹1961 | |
PotatoOther | Chikkamagalore | ₹1841 | ₹2041 | ₹1941 |
