Potato Mandi Prices Today in Mysore District
Detailed market rates and daily fluctuations.
Potato Prices List in Mysore District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
PotatoPotato | Nanjangud | ₹2380 | ₹3333 | ₹2777 | |
PotatoPotato | K.R.Nagar | ₹1470 | ₹1470 | ₹1470 | |
PotatoPotato | Nanjangud | ₹2380 | ₹3333 | ₹2777 | |
PotatoPotato | Nanjangud | ₹2380 | ₹3333 | ₹2777 | |
PotatoPotato | Nanjangud | ₹2380 | ₹3333 | ₹2777 | |
PotatoPotato | Nanjangud | ₹2380 | ₹3333 | ₹2777 | |
PotatoPotato | Nanjangud | ₹2380 | ₹2777 | ₹2564 | |
PotatoPotato | Nanjangud | ₹2380 | ₹4166 | ₹3333 | |
PotatoPotato | Nanjangud | ₹2380 | ₹3333 | ₹3030 | |
PotatoOther | T. Narasipura | ₹1300 | ₹2000 | ₹2000 |
