Potato Mandi Prices Today in Rewa District
Detailed market rates and daily fluctuations.
Potato
Madhya Pradesh
Rewa
All Markets
Potato Prices List in Rewa District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
PotatoDesi | Hanumana(F&V) | ₹855 | ₹855 | ₹855 | |||
PotatoDesi | Hanumana(F&V) | ₹800 | ₹800 | ₹800 | |||
PotatoRed | Hanumana(F&V) | ₹1610 | ₹1615 | ₹1610 | |||
PotatoOther | Rewa(F&V) | ₹800 | ₹900 | ₹900 | |||
PotatoOther | Rewa(F&V) | ₹1000 | ₹1000 | ₹1000 | |||
PotatoOther | Rewa(F&V) | ₹800 | ₹800 | ₹800 | |||
PotatoOther | Rewa(F&V) | ₹800 | ₹800 | ₹800 | |||
PotatoOther | Rewa(F&V) | ₹800 | ₹800 | ₹800 | |||
PotatoOther | Rewa(F&V) | ₹900 | ₹900 | ₹900 | |||
PotatoOther | Rewa(F&V) | ₹900 | ₹900 | ₹900 | |||
PotatoOther | Rewa(F&V) | ₹900 | ₹900 | ₹900 | |||
PotatoRed | Hanumana(F&V) | ₹1450 | ₹1455 | ₹1450 | |||
PotatoRed | Hanumana(F&V) | ₹1455 | ₹1460 | ₹1455 | |||
PotatoOther | Rewa(F&V) | ₹800 | ₹900 | ₹800 | |||
PotatoOther | Rewa(F&V) | ₹800 | ₹800 | ₹800 | |||
