Potato Mandi Prices Today in Lalitpur District
Detailed market rates and daily fluctuations.
Potato Prices List in Lalitpur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
PotatoDesi | Lalitpur | ₹720 | ₹780 | ₹750 | |
PotatoDesi | Lalitpur | ₹720 | ₹800 | ₹760 | |
PotatoLocal | Lalitpur | ₹750 | ₹800 | ₹760 | |
PotatoDesi | Lalitpur | ₹730 | ₹800 | ₹760 | |
PotatoDesi | Lalitpur | ₹680 | ₹750 | ₹700 | |
PotatoLocal | Lalitpur | ₹720 | ₹800 | ₹750 | |
PotatoDesi | Lalitpur | ₹730 | ₹800 | ₹760 | |
PotatoDesi | Lalitpur | ₹720 | ₹780 | ₹750 | |
PotatoDesi | Lalitpur | ₹750 | ₹800 | ₹785 | |
PotatoDesi | Lalitpur | ₹750 | ₹820 | ₹780 |
