Arhar (Tur/Red Gram)(Whole) Mandi Prices Today in Yadgir District
Detailed market rates and daily fluctuations.
Arhar (Tur/Red Gram)(Whole)
Karnataka
Yadgir
All Markets
Arhar (Tur/Red Gram)(Whole) Prices List in Yadgir District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
| Yadgir | ₹3011 | ₹7671 | ₹7043 | ||||
| Yadgir | ₹4011 | ₹7709 | ₹7027 | ||||
| Yadgir | ₹5011 | ₹7769 | ₹7222 | ||||
| Yadgir | ₹3009 | ₹7779 | ₹7001 | ||||
| Yadgir | ₹3009 | ₹7761 | ₹7341 | ||||
| Yadgir | ₹5399 | ₹7829 | ₹7181 | ||||
| Yadgir | ₹4011 | ₹7899 | ₹7277 | ||||
| Yadgir | ₹5011 | ₹7989 | ₹7281 | ||||
| Yadgir | ₹5608 | ₹8027 | ₹7507 | ||||
Arhar (Tur/Red Gram)(Whole)Arhar (Whole) | Shahapur | ₹4275 | ₹5091 | ₹4275 | |||
Arhar (Tur/Red Gram)(Whole)777 New Ind | Yadgir | ₹5011 | ₹8022 | ₹7768 | |||
Arhar (Tur/Red Gram)(Whole)Arhar (Whole) | Shorapur | ₹7464 | ₹7793 | ₹7641 | |||
Arhar (Tur/Red Gram)(Whole)Arhar (Whole) | Shahapur | ₹8319 | ₹8889 | ₹8559 | |||
Arhar (Tur/Red Gram)(Whole)Arhar Dal(Tur) | Yadgir | ₹5989 | ₹7501 | ₹6309 | |||
| Yadgir | ₹6169 | ₹7509 | ₹6648 | ||||
