Arhar(Tur/Red Gram)(Whole) Mandi Prices Today in Adilabad District
Detailed market rates and daily fluctuations.
Arhar(Tur/Red Gram)(Whole) Prices List in Adilabad District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bhainsa | ₹5886 | ₹5886 | ₹5886 | |
Arhar(Tur/Red Gram)(Whole)F.A.Q. (Whole) | Bhainsa | ₹5222 | ₹6439 | ₹6304 | |
Arhar(Tur/Red Gram)(Whole)F.A.Q. (Whole) | Bhainsa | ₹5555 | ₹6569 | ₹6569 | |
Arhar(Tur/Red Gram)(Whole)F.A.Q. (Whole) | Bhainsa | ₹5504 | ₹5504 | ₹5504 | |
Arhar(Tur/Red Gram)(Whole)F.A.Q. (Whole) | Bhainsa | ₹5656 | ₹5759 | ₹5759 | |
Arhar(Tur/Red Gram)(Whole)F.A.Q. (Whole) | Bhainsa | ₹5013 | ₹6366 | ₹6366 | |
Arhar(Tur/Red Gram)(Whole)F.A.Q. (Whole) | Bhainsa | ₹5669 | ₹5669 | ₹5669 |
