Arhar(Tur/Red Gram)(Whole) Mandi Prices Today in Kurnool District
Detailed market rates and daily fluctuations.
All Commodities
Andhra Pradesh
Kurnool
All Markets
Arhar(Tur/Red Gram)(Whole) Prices List in Kurnool District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
| Kurnool | ₹2670 | ₹7639 | ₹7580 | ||||
| Kurnool | ₹3001 | ₹7509 | ₹6911 | ||||
| Kurnool | ₹3001 | ₹7680 | ₹7413 | ||||
| Kurnool | ₹4690 | ₹7670 | ₹7580 | ||||
| Kurnool | ₹2670 | ₹7770 | ₹7580 | ||||
| Kurnool | ₹3000 | ₹7712 | ₹7480 | ||||
| Kurnool | ₹2821 | ₹7710 | ₹7412 | ||||
| Kurnool | ₹3080 | ₹7750 | ₹7580 | ||||
| Kurnool | ₹2000 | ₹7712 | ₹4397 | ||||
| Adoni | ₹7219 | ₹7219 | ₹7219 | ||||
| Kurnool | ₹2190 | ₹7640 | ₹7569 | ||||
| Adoni | ₹7311 | ₹7311 | ₹7311 | ||||
| Kurnool | ₹2000 | ₹7640 | ₹7592 | ||||
| Kurnool | ₹3500 | ₹7589 | ₹7392 | ||||
| Adoni | ₹6816 | ₹7286 | ₹7286 | ||||
