Arhar(Tur/Red Gram)(Whole) Mandi Prices Today in Mahesana District
Detailed market rates and daily fluctuations.
All Commodities
Gujarat
Mahesana
All Markets
Arhar(Tur/Red Gram)(Whole) Prices List in Mahesana District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Kadi | ₹6900 | ₹7755 | ₹7400 | |||
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Kadi | ₹6660 | ₹7650 | ₹7150 | |||
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Kadi | ₹6655 | ₹7560 | ₹7150 | |||
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Kadi | ₹5855 | ₹7620 | ₹7300 | |||
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Kadi | ₹6000 | ₹7610 | ₹7400 | |||
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Kadi | ₹5705 | ₹7430 | ₹7000 | |||
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Kadi | ₹6000 | ₹7615 | ₹7200 | |||
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Kadi | ₹5855 | ₹7610 | ₹7250 | |||
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Kadi | ₹5805 | ₹7750 | ₹7150 | |||
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Kadi | ₹5705 | ₹7640 | ₹7250 | |||
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Kadi | ₹5500 | ₹7575 | ₹7400 | |||
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Kadi | ₹5560 | ₹7830 | ₹7250 | |||
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Kadi | ₹5505 | ₹7925 | ₹7500 | |||
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Kadi | ₹5905 | ₹7825 | ₹7200 | |||
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Kadi | ₹5755 | ₹7905 | ₹7500 | |||
