Arhar(Tur/Red Gram)(Whole) Mandi Prices Today in Bagalakot
Detailed market rates and daily fluctuations.
Market Insights
Updated: 23 January 2026The latest Arhar(Tur/Red Gram)(Whole) price in Bagalakot Mandi is ₹7071/quintal.
Over the last 30 days, the average rate has been ₹6599, with a minimum of ₹6360 and maximum of ₹7071.
Market trends suggest an upward movement in prices compared to previous days.
Retail Price Estimate
Estimated Retail Price (per kg)
₹81 - ₹88/ kg
Includes 15-25% estimated margin for transport & retail costs.
Wholesale Mandi Rate:₹70.71 / kg
Price Trend (Last 30 Days)
Upward Trend
₹7142₹6289
29 Dec10 Jan23 Jan
Arhar(Tur/Red Gram)(Whole) Prices List in Bagalakot
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2719 | ₹7589 | ₹7071▲ ₹69 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2700 | ₹7379 | ₹7002▲ ₹245 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2759 | ₹7311 | ₹6757▲ ₹69 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2700 | ₹7079 | ₹6688▲ ₹185 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2701 | ₹7169 | ₹6503▲ ₹143 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2739 | ₹7139 | ₹6360▼ ₹96 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2751 | ₹7195 | ₹6456▲ ₹3 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2751 | ₹7009 | ₹6453▼ ₹26 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2700 | ₹7075 | ₹6479▼ ₹81 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2803 | ₹7100 | ₹6560▲ ₹6 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2933 | ₹6891 | ₹6554▲ ₹93 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2733 | ₹6959 | ₹6461▼ ₹127 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2735 | ₹7109 | ₹6588▲ ₹30 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2733 | ₹7111 | ₹6558▲ ₹23 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2703 | ₹7115 | ₹6535▼ ₹69 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2783 | ₹7159 | ₹6604▲ ₹43 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2733 | ₹7059 | ₹6561▲ ₹85 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2707 | ₹7069 | ₹6476▼ ₹68 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2733 | ₹7089 | ₹6544▼ ₹102 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹3055 | ₹7089 | ₹6646▼ ₹13 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2679 | ₹7139 | ₹6659▼ ₹14 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2787 | ₹7159 | ₹6673▼ ₹61 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹2708 | ₹71811 | ₹6734▲ ₹140 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹3007 | ₹7149 | ₹6594▼ ₹42 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹3111 | ₹7149 | ₹6636▲ ₹46 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹4000 | ₹7081 | ₹6590▼ ₹80 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹4800 | ₹7109 | ₹6670▼ ₹46 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹4200 | ₹7129 | ₹6716▼ ₹115 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹4000 | ₹7159 | ₹6831▼ ₹20 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Bagalakot | ₹6155 | ₹7159 | ₹6851▲ ₹22 |
