Arhar(Tur/Red Gram)(Whole) Mandi Prices Today in Jabalpur District
Detailed market rates and daily fluctuations.
Arhar(Tur/Red Gram)(Whole) Prices List in Jabalpur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
Arhar(Tur/Red Gram)(Whole)Arhar Dal(Tur) | Paatan | ₹6000 | ₹6000 | ₹6000 | |
Arhar(Tur/Red Gram)(Whole)Arhar Dal(Tur) | Paatan | ₹7375 | ₹7375 | ₹7375 | |
Arhar(Tur/Red Gram)(Whole)Arhar Dal(Tur) | Jabalpur | ₹4450 | ₹7700 | ₹6000 | |
Arhar(Tur/Red Gram)(Whole)Arhar Dal(Tur) | Jabalpur | ₹4500 | ₹7415 | ₹7390 | |
Arhar(Tur/Red Gram)(Whole)Arhar Dal(Tur) | Shahpura Bhitoni (F&V) | ₹5975 | ₹6000 | ₹6000 | |
Arhar(Tur/Red Gram)(Whole)Arhar Dal(Tur) | Paatan | ₹6005 | ₹7005 | ₹7005 | |
Arhar(Tur/Red Gram)(Whole)Arhar Dal(Tur) | Jabalpur | ₹6310 | ₹7350 | ₹6900 | |
Arhar(Tur/Red Gram)(Whole)Arhar Dal(Tur) | Paatan | ₹6700 | ₹6700 | ₹6700 | |
Arhar(Tur/Red Gram)(Whole)Arhar Dal(Tur) | Jabalpur | ₹6120 | ₹7205 | ₹7205 | |
Arhar(Tur/Red Gram)(Whole)Arhar Dal(Tur) | Paatan | ₹6050 | ₹6815 | ₹6815 |
