Arhar(Tur/Red Gram)(Whole) Mandi Prices Today in Jalgaon District
Detailed market rates and daily fluctuations.
All Commodities
Maharashtra
Jalgaon
All Markets
Arhar(Tur/Red Gram)(Whole) Prices List in Jalgaon District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
| Amalner | ₹6500 | ₹7300 | ₹7300 | ||||
| Pachora | ₹6400 | ₹7280 | ₹6800 | ||||
| Jalgaon | ₹6500 | ₹7700 | ₹7200 | ||||
| Jalgaon(Masawat) | ₹7300 | ₹7300 | ₹7300 | ||||
| Pachora | ₹6400 | ₹7200 | ₹6900 | ||||
| Amalner | ₹6200 | ₹7300 | ₹7300 | ||||
| Pachora | ₹6400 | ₹7000 | ₹6800 | ||||
| Chalisgaon | ₹5935 | ₹7260 | ₹6950 | ||||
| Pachora | ₹5900 | ₹7000 | ₹6500 | ||||
| Raver | ₹6425 | ₹6710 | ₹6700 | ||||
| Amalner | ₹6500 | ₹7300 | ₹7300 | ||||
| Chalisgaon | ₹5800 | ₹7140 | ₹6900 | ||||
| Jalgaon(Masawat) | ₹7600 | ₹7600 | ₹7600 | ||||
| Pachora | ₹6000 | ₹6950 | ₹6500 | ||||
| Amalner | ₹6300 | ₹7511 | ₹7511 | ||||
