Arhar(Tur/Red Gram)(Whole) Mandi Prices Today in Karimnagar District
Detailed market rates and daily fluctuations.
All Commodities
Telangana
Karimnagar
All Markets
Arhar(Tur/Red Gram)(Whole) Prices List in Karimnagar District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
| Choppadandi | ₹6502 | ₹7512 | ₹7412 | ||||
| Jagtial | ₹5898 | ₹6810 | ₹6585 | ||||
| Choppadandi | ₹7038 | ₹7489 | ₹7434 | ||||
| Jagtial | ₹6200 | ₹6600 | ₹6600 | ||||
| Choppadandi | ₹5353 | ₹7416 | ₹7308 | ||||
| Choppadandi | ₹5454 | ₹7566 | ₹7475 | ||||
| Jagtial | ₹6300 | ₹6913 | ₹6800 | ||||
| Choppadandi | ₹5759 | ₹7611 | ₹7452 | ||||
| Jagtial | ₹5636 | ₹6911 | ₹6500 | ||||
| Choppadandi | ₹5656 | ₹7612 | ₹7603 | ||||
| Jagtial | ₹5600 | ₹7011 | ₹6100 | ||||
| Choppadandi | ₹5259 | ₹7524 | ₹7423 | ||||
| Choppadandi | ₹5553 | ₹7526 | ₹7523 | ||||
| Choppadandi | ₹5252 | ₹7512 | ₹7455 | ||||
| Jagtial | ₹6000 | ₹7005 | ₹6939 | ||||
