Arhar(Tur/Red Gram)(Whole) Mandi Prices Today in Banda District
Detailed market rates and daily fluctuations.
All Commodities
Uttar Pradesh
Banda
All Markets
Arhar(Tur/Red Gram)(Whole) Prices List in Banda District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
| Atarra | ₹7000 | ₹7000 | ₹7000 | ||||
| Atarra | ₹6700 | ₹6700 | ₹6700 | ||||
| Atarra | ₹6400 | ₹6400 | ₹6400 | ||||
| Atarra | ₹6400 | ₹6400 | ₹6400 | ||||
| Atarra | ₹6400 | ₹6400 | ₹6400 | ||||
| Atarra | ₹6400 | ₹6500 | ₹6485 | ||||
| Atarra | ₹6500 | ₹6500 | ₹6500 | ||||
| Atarra | ₹6500 | ₹6500 | ₹6500 | ||||
| Atarra | ₹6500 | ₹6500 | ₹6500 | ||||
| Atarra | ₹6400 | ₹7000 | ₹6836 | ||||
| Banda | ₹6780 | ₹6820 | ₹6801 | ||||
| Atarra | ₹6600 | ₹6600 | ₹6600 | ||||
| Banda | ₹6500 | ₹6500 | ₹6500 | ||||
| Atarra | ₹6400 | ₹6400 | ₹6400 | ||||
| Banda | ₹6500 | ₹6650 | ₹6600 | ||||
