Arhar(Tur/Red Gram)(Whole) Mandi Prices Today in Hamirpur District
Detailed market rates and daily fluctuations.
All Commodities
Uttar Pradesh
Hamirpur
All Markets
Arhar(Tur/Red Gram)(Whole) Prices List in Hamirpur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
| Raath | ₹6000 | ₹6700 | ₹6505 | ||||
| Raath | ₹6200 | ₹6220 | ₹6205 | ||||
| Raath | ₹6200 | ₹6700 | ₹6563 | ||||
| Raath | ₹6430 | ₹6920 | ₹6662 | ||||
| Raath | ₹6150 | ₹6200 | ₹6175 | ||||
| Muskara | ₹5500 | ₹5700 | ₹5600 | ||||
| Raath | ₹6000 | ₹6700 | ₹6598 | ||||
| Raath | ₹6200 | ₹6400 | ₹6263 | ||||
| Raath | ₹6150 | ₹6200 | ₹6165 | ||||
| Muskara | ₹6600 | ₹6600 | ₹6600 | ||||
| Raath | ₹6200 | ₹6850 | ₹6602 | ||||
| Bharuasumerpur | ₹7000 | ₹7000 | ₹7000 | ||||
| Raath | ₹6180 | ₹6700 | ₹6522 | ||||
| Raath | ₹6000 | ₹6750 | ₹6426 | ||||
| Raath | ₹6200 | ₹6200 | ₹6200 | ||||
