Arhar(Tur/Red Gram)(Whole) Mandi Prices Today in Mainpuri District
Detailed market rates and daily fluctuations.
Arhar(Tur/Red Gram)(Whole) Prices List in Mainpuri District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Ghiraur | ₹9935 | ₹9935 | ₹9935 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Ghiraur | ₹9910 | ₹9910 | ₹9910 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Ghiraur | ₹9965 | ₹9965 | ₹9965 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Ghiraur | ₹9960 | ₹9960 | ₹9960 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Ghiraur | ₹9970 | ₹9970 | ₹9970 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Ghiraur | ₹9900 | ₹9900 | ₹9900 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Ghiraur | ₹9845 | ₹9845 | ₹9845 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Ghiraur | ₹9845 | ₹9845 | ₹9845 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Ghiraur | ₹9845 | ₹9845 | ₹9845 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Ghiraur | ₹9850 | ₹9850 | ₹9850 |
