Arhar(Tur/Red Gram)(Whole) Mandi Prices Today in Mirzapur District
Detailed market rates and daily fluctuations.
Arhar(Tur/Red Gram)(Whole) Prices List in Mirzapur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Mirzapur | ₹8000 | ₹8100 | ₹8030 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Mirzapur | ₹8000 | ₹8100 | ₹8040 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Mirzapur | ₹8000 | ₹8100 | ₹8045 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Mirzapur | ₹8000 | ₹8100 | ₹8040 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Mirzapur | ₹8000 | ₹8100 | ₹8035 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Mirzapur | ₹7985 | ₹8095 | ₹8030 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Mirzapur | ₹8000 | ₹8085 | ₹8035 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Mirzapur | ₹8000 | ₹8075 | ₹8025 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Mirzapur | ₹8000 | ₹8085 | ₹8035 | |
Arhar(Tur/Red Gram)(Whole)Arhar (Whole) | Mirzapur | ₹8000 | ₹8085 | ₹8025 |
