Bengal Gram(Gram)(Whole) Mandi Prices Today in Chhattisgarh
Detailed market rates and daily fluctuations.
Bengal Gram(Gram)(Whole)
Chhattisgarh
All Districts
All Markets
State Market Insights
Updated: 3 September 2026In Chhattisgarh, the average wholesale price for Bengal Gram(Gram)(Whole) is currently ₹5,341/quintal.
District-wise analysis shows that Uttar Bastar Kanker offers the most competitive rates (Avg: ₹3,667), whereas Narayanpur has higher average prices around ₹6,800.
Trading is active across 48 Mandis in the state, with prices ranging from ₹3,000 to ₹9,600.
Retail Price Estimate
Estimated Retail Price (per kg)
₹61 - ₹67/ kg
Estimated for Chhattisgarh based on state-wide wholesale averages.
State Wholesale Rate:₹53.41 / kg
Bengal Gram(Gram)(Whole) Prices in Chhattisgarh Districts
Compare Bengal Gram(Gram)(Whole) rates across districts of Chhattisgarh.
Bengal Gram(Gram)(Whole) Prices List in Chhattisgarh
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
| Abhanpur | ₹5500 | ₹5500 | ₹5500 | ||||
Bengal Gram(Gram)(Whole)Desi (Whole) | Munguli | ₹5090 | ₹5820 | ₹5570 | |||
| Kawardha | ₹3551 | ₹5793 | ₹5793 | ||||
Bengal Gram(Gram)(Whole)Desi (Whole) | Mungeli | ₹5090 | ₹5820 | ₹5570 | |||
Bengal Gram(Gram)(Whole)Average (Whole) | Bhatapara | ₹5000 | ₹5000 | ₹5000 | |||
| Abhanpur | ₹5500 | ₹5500 | ₹5500 | ||||
Bengal Gram(Gram)(Whole)Desi (Whole) | Rajnandgaon | ₹6160 | ₹6450 | ₹6305 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Munguli | ₹5645 | ₹5645 | ₹5645 | |||
Bengal Gram(Gram)(Whole)Average (Whole) | Bhatapara | ₹5811 | ₹6141 | ₹5900 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Mungeli | ₹5645 | ₹5645 | ₹5645 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Rajnandgaon | ₹6270 | ₹6290 | ₹6280 | |||
| Kawardha | ₹4626 | ₹5998 | ₹5903 | ||||
Bengal Gram(Gram)(Whole)Average (Whole) | Bhatapara | ₹5801 | ₹5801 | ₹5801 | |||
Bengal Gram(Gram)(Whole)Average (Whole) | Raipur | ₹5600 | ₹5600 | ₹5600 | |||
Bengal Gram(Gram)(Whole)Average (Whole) | Jashpur | ₹5500 | ₹5500 | ₹5500 | |||
