Bengal Gram(Gram)(Whole) Mandi Prices Today in Botad District
Detailed market rates and daily fluctuations.
Bengal Gram(Gram)(Whole)
Gujarat
Botad
All Markets
Bengal Gram(Gram)(Whole) Prices List in Botad District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
| Botad | ₹4500 | ₹5205 | ₹4855 | ||||
| Botad | ₹4500 | ₹5205 | ₹4850 | ||||
| Botad | ₹4875 | ₹5700 | ₹5000 | ||||
| Botad | ₹4500 | ₹5380 | ₹4940 | ||||
| Botad | ₹4500 | ₹5350 | ₹4950 | ||||
| Botad | ₹4000 | ₹5360 | ₹4650 | ||||
| Botad | ₹5460 | ₹5460 | ₹5460 | ||||
| Botad | ₹3500 | ₹5350 | ₹4425 | ||||
| Botad | ₹5200 | ₹5350 | ₹5250 | ||||
| Botad | ₹4750 | ₹5215 | ₹4985 | ||||
| Botad | ₹5100 | ₹5430 | ₹5265 | ||||
| Botad | ₹5100 | ₹5190 | ₹5100 | ||||
| Botad | ₹4400 | ₹5170 | ₹4800 | ||||
| Botad | ₹3500 | ₹5250 | ₹4400 | ||||
| Botad | ₹4250 | ₹5250 | ₹4750 | ||||
