Bengal Gram(Gram)(Whole) Mandi Prices Today in Jamnagar District
Detailed market rates and daily fluctuations.
Bengal Gram(Gram)(Whole)
Gujarat
Jamnagar
All Markets
Bengal Gram(Gram)(Whole) Prices List in Jamnagar District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
| Kalawad | ₹4895 | ₹5600 | ₹5125 | ||||
Bengal Gram(Gram)(Whole)Average (Whole) | Jam Jodhpur | ₹4400 | ₹5350 | ₹5100 | |||
| Jamnagar | ₹4800 | ₹5400 | ₹5225 | ||||
Bengal Gram(Gram)(Whole)Average (Whole) | Jam Jodhpur | ₹4350 | ₹7000 | ₹5100 | |||
Bengal Gram(Gram)(Whole)Average (Whole) | Jam Jodhpur | ₹4150 | ₹5300 | ₹5000 | |||
| Kalawad | ₹4700 | ₹6000 | ₹5225 | ||||
| Jamnagar | ₹4500 | ₹5500 | ₹5325 | ||||
Bengal Gram(Gram)(Whole)Average (Whole) | Jam Jodhpur | ₹4250 | ₹5275 | ₹4750 | |||
| Kalawad | ₹4700 | ₹5925 | ₹5115 | ||||
| Jamnagar | ₹4500 | ₹5420 | ₹5165 | ||||
Bengal Gram(Gram)(Whole)Average (Whole) | Jam Jodhpur | ₹4325 | ₹5325 | ₹4825 | |||
| Kalawad | ₹5000 | ₹5170 | ₹5075 | ||||
| Jamnagar | ₹4750 | ₹5400 | ₹5245 | ||||
| Jamnagar | ₹4500 | ₹5470 | ₹5215 | ||||
Bengal Gram(Gram)(Whole)Average (Whole) | Jam Jodhpur | ₹4750 | ₹5275 | ₹5000 | |||
