Bengal Gram(Gram)(Whole) Mandi Prices Today in Amravati District
Detailed market rates and daily fluctuations.
Bengal Gram(Gram)(Whole)
Maharashtra
Amravati
All Markets
Bengal Gram(Gram)(Whole) Prices List in Amravati District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
| Amarawati | ₹5150 | ₹5570 | ₹5360 | ||||
Bengal Gram(Gram)(Whole)Average (Whole) | Dhamngaon-Railway | ₹4690 | ₹5240 | ₹5100 | |||
| Varud | ₹4200 | ₹5265 | ₹5240 | ||||
| Anajngaon | ₹5000 | ₹5560 | ₹5300 | ||||
Bengal Gram(Gram)(Whole)Kabul Small | Varud(Rajura Bazar) | ₹6220 | ₹7380 | ₹6500 | |||
| Amarawati | ₹5200 | ₹5556 | ₹5378 | ||||
| Amarawati | ₹5000 | ₹5500 | ₹5250 | ||||
| Amarawati | ₹5000 | ₹5454 | ₹5227 | ||||
| Amarawati | ₹5100 | ₹5500 | ₹5300 | ||||
| Varud | ₹4800 | ₹5230 | ₹4969 | ||||
| Amarawati | ₹5000 | ₹5451 | ₹5225 | ||||
| Varud(Rajura Bazar) | ₹5000 | ₹5495 | ₹5268 | ||||
| Amarawati | ₹5200 | ₹5611 | ₹5405 | ||||
| Anajngaon | ₹5000 | ₹5550 | ₹5300 | ||||
Bengal Gram(Gram)(Whole)Kabul Small | Varud(Rajura Bazar) | ₹7690 | ₹7790 | ₹7714 | |||
