Bengal Gram(Gram)(Whole) Mandi Prices Today in Buldhana District
Detailed market rates and daily fluctuations.
Bengal Gram(Gram)(Whole)
Maharashtra
Buldhana
All Markets
Bengal Gram(Gram)(Whole) Prices List in Buldhana District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
| Deoulgaon Raja | ₹5000 | ₹5100 | ₹5000 | ||||
Bengal Gram(Gram)(Whole)Average (Whole) | Malkapur | ₹5300 | ₹5745 | ₹5650 | |||
Bengal Gram(Gram)(Whole)Average (Whole) | Chikali | ₹5100 | ₹5600 | ₹5350 | |||
Bengal Gram(Gram)(Whole)Kabul Small | Chikali | ₹6000 | ₹6600 | ₹6300 | |||
| Buldhana | ₹5000 | ₹5400 | ₹5200 | ||||
| Mehekar | ₹5000 | ₹5600 | ₹5450 | ||||
Bengal Gram(Gram)(Whole)Average (Whole) | Malkapur | ₹5100 | ₹5800 | ₹5640 | |||
Bengal Gram(Gram)(Whole)Average (Whole) | Chikali | ₹5100 | ₹5700 | ₹5400 | |||
Bengal Gram(Gram)(Whole)Kabul Small | Chikali | ₹6000 | ₹6600 | ₹6300 | |||
| Mehekar | ₹5000 | ₹5785 | ₹5550 | ||||
Bengal Gram(Gram)(Whole)Average (Whole) | Malkapur | ₹5325 | ₹5850 | ₹5700 | |||
Bengal Gram(Gram)(Whole)Average (Whole) | Chikali | ₹5000 | ₹5740 | ₹5370 | |||
| Buldhana | ₹5000 | ₹5400 | ₹5200 | ||||
Bengal Gram(Gram)(Whole)Average (Whole) | Chikali | ₹5400 | ₹5800 | ₹5600 | |||
Bengal Gram(Gram)(Whole)Average (Whole) | Malkapur | ₹5925 | ₹5925 | ₹5925 | |||
