Bengal Gram(Gram)(Whole) Mandi Prices Today in Nagpur District
Detailed market rates and daily fluctuations.
Bengal Gram(Gram)(Whole)
Maharashtra
Nagpur
All Markets
Bengal Gram(Gram)(Whole) Prices List in Nagpur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
| Nagpur | ₹5875 | ₹6301 | ₹6194 | ||||
| Nagpur | ₹5751 | ₹5874 | ₹5843 | ||||
| Savner | ₹5875 | ₹5950 | ₹5950 | ||||
| Savner | ₹5600 | ₹5800 | ₹5800 | ||||
| Umared | ₹5875 | ₹6160 | ₹6015 | ||||
| Umared | ₹5700 | ₹5870 | ₹5760 | ||||
| Agriculture Produce Market Committee Katol | ₹5200 | ₹5860 | ₹5450 | ||||
| Nagpur | ₹5875 | ₹6325 | ₹6221 | ||||
| Nagpur | ₹5800 | ₹5874 | ₹5855 | ||||
| Savner | ₹6200 | ₹6200 | ₹6200 | ||||
| Savner | ₹5875 | ₹6048 | ₹5900 | ||||
| Savner | ₹5500 | ₹5870 | ₹5700 | ||||
| M/S Kalpana Agri Commodities Marketing, Nagpur | ₹6000 | ₹6000 | ₹6000 | ||||
| Agriculture Produce Market Committee Katol | ₹5891 | ₹6226 | ₹6050 | ||||
| Nagpur | ₹5875 | ₹6340 | ₹6223 | ||||
