Bengal Gram(Gram)(Whole) Mandi Prices Today in Nanded District
Detailed market rates and daily fluctuations.
Bengal Gram(Gram)(Whole)
Maharashtra
Nanded
All Markets
Bengal Gram(Gram)(Whole) Prices List in Nanded District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
| Loha | ₹5151 | ₹5181 | ₹5152 | ||||
| Hadgaon | ₹5100 | ₹5100 | ₹5100 | ||||
| Bhokar | ₹5045 | ₹5045 | ₹5045 | ||||
| Loha | ₹5000 | ₹5100 | ₹5000 | ||||
| Loha | ₹4550 | ₹5200 | ₹5080 | ||||
| Loha | ₹4101 | ₹5000 | ₹4600 | ||||
| Nanded | ₹4000 | ₹5525 | ₹4900 | ||||
| Nanded | ₹5650 | ₹5650 | ₹5650 | ||||
| Nanded | ₹5300 | ₹5600 | ₹5450 | ||||
| Nanded | ₹4100 | ₹5500 | ₹4800 | ||||
| Nanded | ₹5500 | ₹5500 | ₹5500 | ||||
| Nanded | ₹5000 | ₹5000 | ₹5000 | ||||
| Nanded | ₹3000 | ₹3000 | ₹3000 | ||||
| Nanded | ₹4700 | ₹4700 | ₹4700 | ||||
| Nanded | ₹4400 | ₹4400 | ₹4400 | ||||
