Bengal Gram(Gram)(Whole) Mandi Prices Today in Sawai Madhopur District
Detailed market rates and daily fluctuations.
Bengal Gram(Gram)(Whole)
Rajasthan
Sawai Madhopur
All Markets
Bengal Gram(Gram)(Whole) Prices List in Sawai Madhopur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole)Average (Whole) | Khandar | ₹5300 | ₹5300 | ₹5300 | |||
| Gangapur City | ₹5400 | ₹5400 | ₹5400 | ||||
| Khandar | ₹5300 | ₹5300 | ₹5300 | ||||
Bengal Gram(Gram)(Whole)Average (Whole) | Khandar | ₹5200 | ₹5200 | ₹5200 | |||
| Gangapur City | ₹5280 | ₹5300 | ₹5300 | ||||
Bengal Gram(Gram)(Whole)Average (Whole) | Khandar | ₹5100 | ₹5100 | ₹5100 | |||
| Gangapur City | ₹5060 | ₹5100 | ₹5090 | ||||
Bengal Gram(Gram)(Whole)Average (Whole) | Khandar | ₹5100 | ₹5100 | ₹5100 | |||
| Gangapur City | ₹5111 | ₹5111 | ₹5111 | ||||
| Gangapur City | ₹5060 | ₹5100 | ₹5090 | ||||
Bengal Gram(Gram)(Whole)Average (Whole) | Khandar | ₹5050 | ₹5050 | ₹5050 | |||
| Khandar | ₹4740 | ₹4740 | ₹4740 | ||||
| Sawai Madhopur | ₹4875 | ₹5125 | ₹5000 | ||||
| Gangapur City | ₹5050 | ₹5081 | ₹5075 | ||||
| Khandar | ₹5100 | ₹5100 | ₹5100 | ||||
