Bengal Gram(Gram)(Whole) Mandi Prices Today in Auraiya District
Detailed market rates and daily fluctuations.
Bengal Gram(Gram)(Whole)
Uttar Pradesh
Auraiya
All Markets
Bengal Gram(Gram)(Whole) Prices List in Auraiya District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole)Average (Whole) | Auraiya | ₹5800 | ₹6150 | ₹6020 | |||
Bengal Gram(Gram)(Whole)Average (Whole) | Auraiya | ₹5800 | ₹6100 | ₹6000 | |||
Bengal Gram(Gram)(Whole)Average (Whole) | Auraiya | ₹5900 | ₹6200 | ₹6100 | |||
Bengal Gram(Gram)(Whole)Average (Whole) | Auraiya | ₹5900 | ₹6200 | ₹6100 | |||
Bengal Gram(Gram)(Whole)Average (Whole) | Auraiya | ₹6000 | ₹6230 | ₹6135 | |||
Bengal Gram(Gram)(Whole)Average (Whole) | Auraiya | ₹6000 | ₹6230 | ₹6130 | |||
Bengal Gram(Gram)(Whole)Average (Whole) | Auraiya | ₹5950 | ₹6250 | ₹6150 | |||
Bengal Gram(Gram)(Whole)Average (Whole) | Auraiya | ₹5950 | ₹6220 | ₹6120 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Achalda | ₹6000 | ₹6250 | ₹6150 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Achalda | ₹6000 | ₹6250 | ₹6150 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Achalda | ₹6000 | ₹6200 | ₹6150 | |||
Bengal Gram(Gram)(Whole)Average (Whole) | Auraiya | ₹5875 | ₹6205 | ₹6150 | |||
Bengal Gram(Gram)(Whole)Average (Whole) | Auraiya | ₹5860 | ₹6200 | ₹6125 | |||
Bengal Gram(Gram)(Whole)Average (Whole) | Auraiya | ₹5850 | ₹6200 | ₹6100 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Achalda | ₹6100 | ₹6320 | ₹6220 | |||
