Bengal Gram(Gram)(Whole) Mandi Prices Today in Banda District
Detailed market rates and daily fluctuations.
Bengal Gram(Gram)(Whole)
Uttar Pradesh
Banda
All Markets
Bengal Gram(Gram)(Whole) Prices List in Banda District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole)Desi (Whole) | Banda | ₹5200 | ₹5300 | ₹5250 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Banda | ₹5100 | ₹5250 | ₹5200 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Banda | ₹5100 | ₹5250 | ₹5200 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Banda | ₹5150 | ₹5300 | ₹5250 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Banda | ₹5300 | ₹5400 | ₹5350 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Banda | ₹5300 | ₹5450 | ₹5400 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Banda | ₹5300 | ₹5450 | ₹5400 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Banda | ₹5350 | ₹5500 | ₹5450 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Banda | ₹5300 | ₹5425 | ₹5375 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Banda | ₹5300 | ₹5400 | ₹5375 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Banda | ₹5250 | ₹5400 | ₹5350 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Banda | ₹5200 | ₹5350 | ₹5300 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Banda | ₹5225 | ₹5300 | ₹5280 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Banda | ₹5180 | ₹5300 | ₹5275 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Banda | ₹5225 | ₹5330 | ₹5300 | |||
