Bengal Gram(Gram)(Whole) Mandi Prices Today in Etawah District
Detailed market rates and daily fluctuations.
Bengal Gram(Gram)(Whole)
Uttar Pradesh
Etawah
All Markets
Bengal Gram(Gram)(Whole) Prices List in Etawah District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole)Desi (Whole) | Bharthna | ₹6520 | ₹6720 | ₹6620 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Bharthna | ₹6450 | ₹6650 | ₹6550 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Bharthna | ₹6450 | ₹6650 | ₹6550 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Bharthna | ₹6500 | ₹6700 | ₹6600 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Bharthna | ₹6500 | ₹6700 | ₹6600 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Bharthna | ₹6520 | ₹6720 | ₹6620 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Bharthna | ₹6520 | ₹6720 | ₹6620 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Bharthna | ₹6520 | ₹6720 | ₹6620 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Bharthna | ₹6450 | ₹6650 | ₹6550 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Bharthna | ₹6530 | ₹6730 | ₹6630 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Bharthna | ₹6520 | ₹6720 | ₹6620 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Bharthna | ₹6450 | ₹6650 | ₹6550 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Bharthna | ₹6460 | ₹6660 | ₹6560 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Bharthna | ₹6450 | ₹6650 | ₹6550 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Bharthna | ₹6470 | ₹6670 | ₹6570 | |||
