Bengal Gram(Gram)(Whole) Mandi Prices Today in Jalaun District
Detailed market rates and daily fluctuations.
Bengal Gram(Gram)(Whole)
Uttar Pradesh
Jalaun
All Markets
Bengal Gram(Gram)(Whole) Prices List in Jalaun District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
| Konch | ₹4900 | ₹5100 | ₹5000 | ||||
| Konch | ₹4900 | ₹5100 | ₹5000 | ||||
Bengal Gram(Gram)(Whole)Desi (Whole) | Konch | ₹4900 | ₹5100 | ₹5000 | |||
| Orai | ₹5700 | ₹6000 | ₹5850 | ||||
Bengal Gram(Gram)(Whole)Desi (Whole) | Orai | ₹5700 | ₹5850 | ₹5800 | |||
| Orai | ₹5400 | ₹6200 | ₹5725 | ||||
Bengal Gram(Gram)(Whole)Desi (Whole) | Konch | ₹5200 | ₹5400 | ₹5300 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Jalaun | ₹5140 | ₹5160 | ₹5151 | |||
| Orai | ₹5400 | ₹5750 | ₹5660 | ||||
| Orai | ₹5500 | ₹5850 | ₹5675 | ||||
Bengal Gram(Gram)(Whole)Desi (Whole) | Konch | ₹5100 | ₹5300 | ₹5200 | |||
| Orai | ₹5210 | ₹6100 | ₹5700 | ||||
Bengal Gram(Gram)(Whole)Desi (Whole) | Konch | ₹4900 | ₹7600 | ₹5000 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Jalaun | ₹5800 | ₹5900 | ₹5850 | |||
| Orai | ₹5500 | ₹5750 | ₹5650 | ||||
