Bengal Gram(Gram)(Whole) Mandi Prices Today in Lalitpur District
Detailed market rates and daily fluctuations.
Bengal Gram(Gram)(Whole)
Uttar Pradesh
Lalitpur
All Markets
Bengal Gram(Gram)(Whole) Prices List in Lalitpur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole)Desi (Whole) | Lalitpur | ₹5600 | ₹5700 | ₹5660 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Lalitpur | ₹5250 | ₹5350 | ₹5300 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Lalitpur | ₹5330 | ₹5430 | ₹5380 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Lalitpur | ₹5400 | ₹5500 | ₹5450 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Lalitpur | ₹5400 | ₹5500 | ₹5460 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Lalitpur | ₹5400 | ₹5500 | ₹5450 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Lalitpur | ₹5350 | ₹5450 | ₹5400 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Lalitpur | ₹5530 | ₹5630 | ₹5580 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Lalitpur | ₹5360 | ₹5450 | ₹5400 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Lalitpur | ₹5420 | ₹5500 | ₹5450 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Lalitpur | ₹5400 | ₹5500 | ₹5460 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Lalitpur | ₹5550 | ₹5620 | ₹5600 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Lalitpur | ₹5400 | ₹5500 | ₹5460 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Lalitpur | ₹5400 | ₹5500 | ₹5450 | |||
Bengal Gram(Gram)(Whole)Desi (Whole) | Lalitpur | ₹5750 | ₹5850 | ₹5800 | |||
