Bhindi(Ladies Finger) Mandi Prices Today in Dewas F&v
Detailed market rates and daily fluctuations.
Market Insights
Updated: 9 February 2026The latest Bhindi(Ladies Finger) price in Dewas(F&V) Mandi is ₹1200/quintal.
Over the last 30 days, the average rate has been ₹1567, with a minimum of ₹1200 and maximum of ₹2000.
Market trends suggest a downward movement in prices compared to previous days.
Retail Price Estimate
Estimated Retail Price (per kg)
₹14 - ₹15/ kg
Includes 15-25% estimated margin for transport & retail costs.
Wholesale Mandi Rate:₹12.00 / kg
Price Trend (Last 6 Months (Weekly))
Downward Trend
₹2120₹680
10 Aug5 Oct8 Feb
Bhindi(Ladies Finger) Prices List in Dewas F&v
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
| Dewas(F&V) | ₹1000 | ₹2000 | ₹1200▼ ₹300 | ||
| Dewas(F&V) | ₹1300 | ₹2500 | ₹1500▼ ₹500 | ||
| Dewas(F&V) | ₹1500 | ₹3000 | ₹2000▲ ₹200 | ||
| Dewas(F&V) | ₹1500 | ₹2500 | ₹1800▲ ₹300 | ||
| Dewas(F&V) | ₹1200 | ₹2000 | ₹1500▼ ₹100 | ||
| Dewas(F&V) | ₹1400 | ₹2000 | ₹1600▲ ₹400 | ||
| Dewas(F&V) | ₹900 | ₹1500 | ₹1200▼ ₹300 | ||
| Dewas(F&V) | ₹800 | ₹1800 | ₹1500▲ ₹400 | ||
| Dewas(F&V) | ₹900 | ₹1400 | ₹1100▲ ₹100 | ||
| Dewas(F&V) | ₹800 | ₹1300 | ₹1000 | ||
| Dewas(F&V) | ₹700 | ₹1200 | ₹1000▼ ₹200 | ||
| Dewas(F&V) | ₹1000 | ₹1500 | ₹1200▲ ₹200 | ||
| Dewas(F&V) | ₹700 | ₹1300 | ₹1000 | ||
| Dewas(F&V) | ₹800 | ₹1400 | ₹1000 | ||
| Dewas(F&V) | ₹800 | ₹1300 | ₹1000▼ ₹200 | ||
| Dewas(F&V) | ₹800 | ₹1400 | ₹1200▲ ₹200 | ||
| Dewas(F&V) | ₹800 | ₹1400 | ₹1000▼ ₹600 | ||
| Dewas(F&V) | ₹1300 | ₹2000 | ₹1600▲ ₹100 | ||
| Dewas(F&V) | ₹1200 | ₹1800 | ₹1500▼ ₹100 | ||
| Dewas(F&V) | ₹1200 | ₹2000 | ₹1600▲ ₹100 | ||
| Dewas(F&V) | ₹1300 | ₹2200 | ₹1500▲ ₹500 | ||
| Dewas(F&V) | ₹800 | ₹1500 | ₹1000▲ ₹100 | ||
| Dewas(F&V) | ₹700 | ₹1300 | ₹900▼ ₹100 | ||
| Dewas(F&V) | ₹800 | ₹1400 | ₹1000▲ ₹100 | ||
| Dewas(F&V) | ₹700 | ₹1200 | ₹900 | ||
| Dewas(F&V) | ₹700 | ₹1200 | ₹900▼ ₹100 | ||
| Dewas(F&V) | ₹800 | ₹1300 | ₹1000 | ||
| Dewas(F&V) | ₹800 | ₹1400 | ₹1000▲ ₹200 | ||
| Dewas(F&V) | ₹600 | ₹1300 | ₹800▼ ₹200 | ||
| Dewas(F&V) | ₹800 | ₹1200 | ₹1000▲ ₹100 |
