Black Gram (Urd Beans)(Whole) Mandi Prices Today in Kurnool District
Detailed market rates and daily fluctuations.
Black Gram (Urd Beans)(Whole)
Andhra Pradesh
Kurnool
All Markets
Black Gram (Urd Beans)(Whole) Prices List in Kurnool District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Kurnool | ₹3612 | ₹3612 | ₹3612 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Kurnool | ₹7312 | ₹7312 | ₹7312 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Kurnool | ₹4509 | ₹7660 | ₹7660 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Kurnool | ₹6597 | ₹6597 | ₹6597 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Kurnool | ₹2100 | ₹8372 | ₹8372 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Kurnool | ₹1810 | ₹7897 | ₹7297 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Kurnool | ₹2690 | ₹2690 | ₹2690 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Kurnool | ₹999 | ₹999 | ₹999 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Kurnool | ₹1810 | ₹7669 | ₹7669 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Kurnool | ₹7593 | ₹7593 | ₹7593 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Kurnool | ₹7860 | ₹7860 | ₹7860 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Kurnool | ₹7801 | ₹7801 | ₹7801 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Kurnool | ₹4509 | ₹8020 | ₹7202 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Kurnool | ₹6210 | ₹6210 | ₹6210 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Kurnool | ₹2500 | ₹8193 | ₹4112 | |||
