Black Gram (Urd Beans)(Whole) Mandi Prices Today in Nizamabad District
Detailed market rates and daily fluctuations.
Black Gram (Urd Beans)(Whole)
Andhra Pradesh
Nizamabad
All Markets
Black Gram (Urd Beans)(Whole) Prices List in Nizamabad District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
| Nizamabad | ₹7450 | ₹7450 | ₹7450 | ||||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Nizamabad | ₹2600 | ₹3175 | ₹3075 | |||
| Nizamabad | ₹3650 | ₹3650 | ₹3650 | ||||
| Nizamabad | ₹3770 | ₹3770 | ₹3770 | ||||
| Bodhan | ₹5400 | ₹5400 | ₹5400 | ||||
| Madnoor | ₹5400 | ₹5400 | ₹5400 | ||||
Black Gram (Urd Beans)(Whole)Rajkot T-9 | Madnoor | ₹4400 | ₹5400 | ₹5400 | |||
Black Gram (Urd Beans)(Whole)Black Gram Dal | Nizamabad | ₹4885 | ₹4885 | ₹4885 | |||
| Bichkunda | ₹7000 | ₹7000 | ₹7000 | ||||
| Nizamabad | ₹9000 | ₹9000 | ₹9000 | ||||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Nizamabad | ₹3400 | ₹3500 | ₹3500 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Banswada | ₹4500 | ₹4700 | ₹4600 | |||
| Nizamabad | ₹2800 | ₹3150 | ₹3040 | ||||
| Armoor | ₹3000 | ₹3500 | ₹3000 | ||||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Nizamabad | ₹3730 | ₹4050 | ₹3970 | |||
