Black Gram (Urd Beans)(Whole) Mandi Prices Today in Warangal District
Detailed market rates and daily fluctuations.
Black Gram (Urd Beans)(Whole)
Andhra Pradesh
Warangal
All Markets
Black Gram (Urd Beans)(Whole) Prices List in Warangal District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Warangal | ₹7782 | ₹7782 | ₹7782 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Mahabubabad | ₹12018 | ₹12018 | ₹12018 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Warangal | ₹6752 | ₹7752 | ₹7452 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Warangal | ₹6652 | ₹6652 | ₹6652 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Warangal | ₹7200 | ₹7200 | ₹7200 | |||
| Warangal | ₹7052 | ₹7052 | ₹7052 | ||||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Warangal | ₹7412 | ₹7412 | ₹7412 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Warangal | ₹3052 | ₹7522 | ₹7002 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Warangal | ₹7352 | ₹7652 | ₹7652 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Warangal | ₹7209 | ₹7552 | ₹7552 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Warangal | ₹7012 | ₹7452 | ₹7452 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Warangal | ₹6333 | ₹7722 | ₹7502 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Warangal | ₹7252 | ₹7482 | ₹7482 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Warangal | ₹7552 | ₹7552 | ₹7552 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Warangal | ₹7069 | ₹7752 | ₹7407 | |||
