Black Gram (Urd Beans)(Whole) Mandi Prices Today in Bhavnagar District
Detailed market rates and daily fluctuations.
Black Gram (Urd Beans)(Whole)
Gujarat
Bhavnagar
All Markets
Black Gram (Urd Beans)(Whole) Prices List in Bhavnagar District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
| Taleja | ₹8675 | ₹8675 | ₹8675 | ||||
| Bhavnagar | ₹9105 | ₹9105 | ₹9105 | ||||
| Mahuva(Station Road) | ₹5900 | ₹10005 | ₹7953 | ||||
| Taleja | ₹9175 | ₹9300 | ₹9240 | ||||
| Bhavnagar | ₹8860 | ₹8860 | ₹8860 | ||||
| Taleja | ₹9000 | ₹9000 | ₹9000 | ||||
| Taleja | ₹5000 | ₹9625 | ₹7315 | ||||
| Mahuva(Station Road) | ₹9875 | ₹9875 | ₹9875 | ||||
| Mahuva(Station Road) | ₹8950 | ₹8950 | ₹8950 | ||||
| Mahuva(Station Road) | ₹9930 | ₹9930 | ₹9930 | ||||
| Mahuva(Station Road) | ₹3750 | ₹9960 | ₹6855 | ||||
| Taleja | ₹8500 | ₹10300 | ₹9400 | ||||
| Mahuva(Station Road) | ₹9160 | ₹10375 | ₹9768 | ||||
| Bhavnagar | ₹10240 | ₹10240 | ₹10240 | ||||
| Taleja | ₹9000 | ₹10200 | ₹9600 | ||||
