Black Gram (Urd Beans)(Whole) Mandi Prices Today in Ratlam District
Detailed market rates and daily fluctuations.
Black Gram (Urd Beans)(Whole)
Madhya Pradesh
Ratlam
All Markets
Black Gram (Urd Beans)(Whole) Prices List in Ratlam District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole)Urda/Urd | Jaora | ₹4700 | ₹5900 | ₹5900 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Jaora | ₹4600 | ₹8400 | ₹8400 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Jaora | ₹5130 | ₹6401 | ₹6401 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Jaora | ₹8195 | ₹8195 | ₹8195 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Jaora | ₹5000 | ₹6280 | ₹6280 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Jaora | ₹6800 | ₹7760 | ₹7760 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Jaora | ₹5700 | ₹8476 | ₹8476 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Jaora | ₹5000 | ₹7700 | ₹7700 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Jaora | ₹5500 | ₹7100 | ₹7100 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Jaora | ₹8776 | ₹8776 | ₹8776 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Jaora | ₹5000 | ₹8651 | ₹8651 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Ratlam | ₹5500 | ₹5500 | ₹5500 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Jaora | ₹7501 | ₹9001 | ₹9001 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Jaora | ₹9102 | ₹10200 | ₹10200 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Jaora | ₹6285 | ₹8920 | ₹8920 | |||
