Black Gram (Urd Beans)(Whole) Mandi Prices Today in Shajapur District
Detailed market rates and daily fluctuations.
Black Gram (Urd Beans)(Whole)
Madhya Pradesh
Shajapur
All Markets
Black Gram (Urd Beans)(Whole) Prices List in Shajapur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole)Urda/Urd | Shajapur | ₹4690 | ₹4690 | ₹4690 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Shajapur | ₹5670 | ₹5670 | ₹5670 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Soyatkalan | ₹6800 | ₹6800 | ₹6800 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Soyatkalan | ₹4975 | ₹4975 | ₹4975 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Agar | ₹6851 | ₹6851 | ₹6851 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Agar | ₹6571 | ₹6571 | ₹6571 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Soyatkalan | ₹6225 | ₹6225 | ₹6225 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Agar | ₹5800 | ₹5800 | ₹5800 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Soyatkalan | ₹5505 | ₹5505 | ₹5505 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Agar | ₹5100 | ₹5100 | ₹5100 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Agar | ₹6700 | ₹6700 | ₹6700 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Soyatkalan | ₹5555 | ₹5555 | ₹5555 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Shujalpur | ₹5600 | ₹5600 | ₹5600 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Nalkehda | ₹4400 | ₹4400 | ₹4400 | |||
Black Gram (Urd Beans)(Whole)Urda/Urd | Susner | ₹4550 | ₹4550 | ₹4550 | |||
