Black Gram (Urd Beans)(Whole) Mandi Prices Today in Vikarabad District
Detailed market rates and daily fluctuations.
Black Gram (Urd Beans)(Whole)
Telangana
Vikarabad
All Markets
Black Gram (Urd Beans)(Whole) Prices List in Vikarabad District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Tanduru | ₹13000 | ₹19008 | ₹17010 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Tanduru | ₹13050 | ₹20200 | ₹17622 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Tanduru | ₹14130 | ₹20862 | ₹20862 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Tanduru | ₹13662 | ₹20520 | ₹20322 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Vikarabad | ₹6556 | ₹8759 | ₹6556 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Tanduru | ₹13050 | ₹20178 | ₹17118 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Tanduru | ₹13050 | ₹20000 | ₹20000 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Tanduru | ₹13410 | ₹19530 | ₹19530 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Tanduru | ₹13410 | ₹19422 | ₹19116 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Vikarabad | ₹8899 | ₹9169 | ₹9021 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Tanduru | ₹13410 | ₹19044 | ₹18918 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Tanduru | ₹14382 | ₹18918 | ₹18918 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Tanduru | ₹13500 | ₹18714 | ₹18714 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Tanduru | ₹13050 | ₹18396 | ₹18342 | |||
Black Gram (Urd Beans)(Whole)Black Gram (Whole) | Tanduru | ₹15318 | ₹18078 | ₹18078 | |||
