Bottle gourd Mandi Prices Today in Karimnagar District
Detailed market rates and daily fluctuations.
Bottle gourd
Telangana
Karimnagar
All Markets
Bottle gourd Prices List in Karimnagar District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Bottle gourdBottle Gourd | Karimnagar | ₹1000 | ₹1000 | ₹1000 | |||
Bottle gourdBottle Gourd | Karimnagar(Rythu Bazar) | ₹1200 | ₹1500 | ₹1200 | |||
Bottle gourdBottle Gourd | Karimnagar(Rythu Bazar) | ₹1000 | ₹2000 | ₹1500 | |||
Bottle gourdBottle Gourd | Karimnagar(Rythu Bazar) | ₹2000 | ₹2500 | ₹2000 | |||
Bottle gourdBottle Gourd | Karimnagar(Rythu Bazar) | ₹1600 | ₹1600 | ₹1600 | |||
Bottle gourdBottle Gourd | Karimnagar(Rythu Bazar) | ₹4200 | ₹5500 | ₹4500 | |||
Bottle gourdBottle Gourd | Karimnagar(Rythu Bazar) | ₹7000 | ₹8500 | ₹7700 | |||
Bottle gourdBottle Gourd | Karimnagar(Rythu Bazar) | ₹3000 | ₹3500 | ₹3200 | |||
Bottle gourdBottle Gourd | Karimnagar(Rythu Bazar) | ₹2000 | ₹2500 | ₹2000 | |||
Bottle gourdBottle Gourd | Karimnagar(Rythu Bazar) | ₹4000 | ₹4500 | ₹4200 | |||
Bottle gourdBottle Gourd | Karimnagar(Rythu Bazar) | ₹4800 | ₹5500 | ₹5000 | |||
Bottle gourdBottle Gourd | Karimnagar(Rythu Bazar) | ₹4000 | ₹4500 | ₹4200 | |||
Bottle gourdBottle Gourd | Karimnagar(Rythu Bazar) | ₹1500 | ₹1500 | ₹1500 | |||
Bottle gourdBottle Gourd | Karimnagar(Rythu Bazar) | ₹1500 | ₹1500 | ₹1500 | |||
Bottle gourdBottle Gourd | Karimnagar(Rythu Bazar) | ₹1000 | ₹1500 | ₹1200 | |||
