Brinjal Mandi Prices Today in Howrah District
Detailed market rates and daily fluctuations.
Brinjal
West Bengal
Howrah
All Markets
Brinjal Prices List in Howrah District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
BrinjalBrinjal | Ramkrishanpur(Howrah) | ₹3500 | ₹4500 | ₹4000 | |||
BrinjalOther | Uluberia | ₹3500 | ₹4200 | ₹3800 | |||
BrinjalOther | Uluberia | ₹3200 | ₹4200 | ₹3800 | |||
BrinjalBrinjal | Ramkrishanpur(Howrah) | ₹3500 | ₹4500 | ₹4000 | |||
BrinjalOther | Uluberia | ₹3200 | ₹4200 | ₹3800 | |||
BrinjalBrinjal | Ramkrishanpur(Howrah) | ₹3500 | ₹4500 | ₹4000 | |||
BrinjalOther | Uluberia | ₹3000 | ₹4000 | ₹3600 | |||
BrinjalBrinjal | Ramkrishanpur(Howrah) | ₹3500 | ₹4500 | ₹4000 | |||
BrinjalBrinjal | Ramkrishanpur(Howrah) | ₹3500 | ₹4500 | ₹4000 | |||
BrinjalOther | Uluberia | ₹3000 | ₹4000 | ₹3500 | |||
BrinjalBrinjal | Ramkrishanpur(Howrah) | ₹3500 | ₹4500 | ₹4000 | |||
BrinjalOther | Uluberia | ₹3000 | ₹4000 | ₹3500 | |||
BrinjalOther | Uluberia | ₹2800 | ₹3500 | ₹3200 | |||
BrinjalBrinjal | Ramkrishanpur(Howrah) | ₹3000 | ₹3800 | ₹3500 | |||
BrinjalOther | Uluberia | ₹3000 | ₹3500 | ₹3200 | |||
