Broken Rice Mandi Prices Today in Mirzapur District
Detailed market rates and daily fluctuations.
Broken Rice
Uttar Pradesh
Mirzapur
All Markets
Broken Rice Prices List in Mirzapur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Broken RiceBroken Rice | Mirzapur | ₹2250 | ₹2250 | ₹2250 | |||
Broken RiceBroken Rice | Ahirora | ₹2200 | ₹2200 | ₹2200 | |||
Broken RiceBroken Rice | Mirzapur | ₹1800 | ₹1800 | ₹1800 | |||
Broken RiceBroken Rice | Mirzapur | ₹2000 | ₹2000 | ₹2000 | |||
Broken RiceBroken Rice | Mirzapur | ₹2100 | ₹2100 | ₹2100 | |||
Broken RiceBroken Rice | Mirzapur | ₹2000 | ₹2000 | ₹2000 | |||
Broken RiceBroken Rice | Mirzapur | ₹2000 | ₹2000 | ₹2000 | |||
Broken RiceBroken Rice | Ahirora | ₹2010 | ₹2010 | ₹2010 | |||
Broken RiceBroken Rice | Mirzapur | ₹1810 | ₹1810 | ₹1810 | |||
Broken RiceBroken Rice | Mirzapur | ₹1800 | ₹2100 | ₹1834 | |||
Broken RiceBroken Rice | Mirzapur | ₹1810 | ₹1810 | ₹1810 | |||
Broken RiceBroken Rice | Mirzapur | ₹2050 | ₹2100 | ₹2083 | |||
Broken RiceBroken Rice | Mirzapur | ₹2000 | ₹2000 | ₹2000 | |||
